
The composable ERP for food and beverage distributors
Packaged food, beverage, specialty and import, dairy and protein, sold to grocers, chains and kitchens. Stockwell keeps every lot, date, price and order on one live record.
Book a demo- Lot & expiryon every case, from receiving to invoice
- Customer pricingfor grocers, chains and kitchens
- Landed coston imports, with freight and duty
Every date on the record
Each lot carries its expiry and location from receiving, and orders are allocated oldest first, so short-dated stock ships before fresh.
Meridian Foods inventory
Stock across every temperature zone
Down to the lot and its date, at landed cost, as each delivery lands.
Stock by product All zonesCoolerDry
| SKU | Product | On hand | Committed | Available | Days of cover | Status |
|---|---|---|---|---|---|---|
| OL-112 | Olivar EVOO 1L | 216 | 120 | 96 | 3.7 d | Critical |
| GY-032 | Greek Yogurt 32oz | 640 | 410 | 230 | 1.6 d | Review |
| SM-028 | San Marzano Tomatoes 28oz | 1,480 | 300 | 1,180 | 9.4 d | OK |
| SW-012 | Sparkling Water 12pk | 2,200 | 1,460 | 740 | 2.1 d | Review |
| CH-005 | Aged Cheddar 5lb | 380 | 90 | 290 | 6.8 d | OK |
| OL-114 | Sierra EVOO 1L | 1,340 | 0 | 1,340 | 48.0 d | Overstock |
| PS-208 | Penne Rigate 16oz | 2,900 | 640 | 2,260 | 11.2 d | OK |
Lots close to their date 3 lots
- Greek Yogurt 32ozGY-0927 · 140 cases · Cooler · B-0486% of shelf life
- Fresh Mozzarella 1lbFM-0921 · 64 cases · Cooler · B-1182% of shelf life
- Oat Milk 64ozOM-0830 · 210 cases · Dry · D-0774% of shelf life
Chains, independents and kitchens on one desk
EDI orders from chains, emails from independents and calls from kitchens land in one queue, each checked against the customer’s price and available stock.
Sales order queue
Every order from every channel, in one format
| Order | Channel | Customer | Status | Run |
|---|---|---|---|---|
| SO 52318 | EDI | Fairway Grocers | Short | Run 2 |
| SO 52317 | Rosa’s Trattoria | Open | Run 1 | |
| SO 52316 | EDI | Greenleaf Markets | Open | Run 3 |
| SO 52315 | Phone | Union Street Deli | Confirmed | Run 1 |
| SO 52314 | Portal | Bayside Co-op | Confirmed | Run 2 |
| SO 52313 | EDI | Fairway Grocers | Confirmed | Run 2 |
| SO 52312 | Marlow Hotel | Confirmed | Run 1 | |
| SO 52311 | EDI | Greenleaf Markets | Confirmed | Run 3 |
| SO 52310 | Phone | Rosa’s Trattoria | Invoiced | Run 1 |
| SO 52309 | Portal | Hillside Market | Invoiced | Run 3 |
| SO 52308 | EDI | Fairway Grocers | Invoiced | Run 2 |
| SO 52307 | Bayside Co-op | Invoiced | Run 2 | |
| SO 52306 | Phone | Union Street Deli | Invoiced | Run 1 |
| SO 52305 | EDI | Greenleaf Markets | Invoiced | Run 3 |
| SO 52304 | Marlow Hotel | Invoiced | Run 1 |
Imports costed properly
Freight, duty and clearing land on each lot as the bills arrive, so margin by customer reflects what the product really cost.
Week to September 30
Margin, costed as it runs
Every receipt, cost and dispatch posted to Xero without re-keying.
Xero tie-out 5 of 6 matched
| Account | Stockwell | Xero | ||
|---|---|---|---|---|
| 1300 | Inventory | $412,380.00 | $412,380.00 | Matched |
| 4000 | Revenue | $271,940.00 | $271,940.00 | Matched |
| 5000 | Cost of goods sold | $200,147.84 | $200,147.84 | Matched |
| 5100 | Freight & duty | $18,226.40 | $18,226.40 | Matched |
| 5200 | Spoilage & write-offs | $1,904.10 | $1,904.10 | Matched |
| 2000 | Payables | $96,410.00 | $103,290.00 | Entry pending |
Margin by customer
| Customer | Revenue | Gross margin | Credits |
|---|---|---|---|
| Fairway Grocers | $98,420.00 | 23.1% | $640.00 |
| Greenleaf Markets | $71,300.00 | 25.8% | $212.00 |
| Restaurants & hotels | $64,880.00 | 31.2% | $96.00 |
| Independents | $37,340.00 | 28.9% | $0.00 |
Catch weight where you need it
Cases sold by weight are recorded at their actual weight and grade, alongside everything sold by the case.
Product · CH-005
Aged Cheddar 5lb
One record, used by every module and every connected system.
IDs in every system
- Warehouse appWH-5521
- Order desk8105
- XeroCHED-AGED-5
- PurchasingCC-205
Price lists
- Fairway Grocers$5.60 / lb
- Greenleaf Markets$5.75 / lb
- Restaurants & hotels$6.10 / lb
- Independents$6.25 / lb
Change history
- Landed cost $4.06 → $4.18 / lb · freight bill postedSep 29
- Greenleaf price $5.60 → $5.75 / lb · approved by Daniel OrtizSep 22
- Average weight updated to 5.2 lb · last 40 wheels receivedSep 14
Where food and beverage distributors usually start
Compose the ERP your operation needs.
Start with any module. Every one shares the same live record, so you add the rest when you’re ready and nothing gets rebuilt.
Frequently asked questions.
Something else on your mind? Ask our team.
Does Stockwell track lots and expiry dates?
Yes. Every lot carries its date, location and landed cost, and orders are allocated oldest lot first.
Can it take EDI orders from grocery chains?
Yes. EDI orders land in the same queue as email, phone and portal orders, checked against the customer’s price.
Do we have to replace QuickBooks?
No. Stockwell runs the operation and posts to the accounting system you already keep, whether that’s QuickBooks, Xero, NetSuite, Sage or Dynamics.

See Stockwell on your operation.
Bring your products, customers and suppliers. We’ll show you what your morning looks like on one platform.