
The composable ERP for fresh produce distributors
Produce runs on early cutoffs, short shelf lives and orders that change at 4am. Stockwell keeps every order, lot and purchase on one live record, so the trucks load on time and less stock is written off.
Book a demo- Days of coveron every product, from available stock
- Lot & shelf lifeon every case, picked oldest first
- One order queuefor email, text, phone and EDI
Every order in before the trucks load
Standing orders and early-morning changes arrive by email, text, phone and EDI. Stockwell reads each one into the same queue and checks every line against available stock, so a short shows up before picking starts.
Sales order queue
Every order from every channel, in one format
| Order | Channel | Customer | Status | Run |
|---|---|---|---|---|
| SO 41872 | Coastline | Short | Run 3 | |
| SO 41871 | Text | Northgate Oakwood | Open | Run 1 |
| SO 41870 | Portal | Midtown Market | Open | Run 2 |
| SO 41869 | EDI | Fieldway Gardena | Confirmed | Run 2 |
| SO 41868 | Phone | Bayview Grill | Confirmed | Run 1 |
| SO 41867 | EDI | Coastline | Confirmed | Run 3 |
| SO 41866 | Pinole Market | Confirmed | Run 2 | |
| SO 41865 | Text | Northgate Bayview | Confirmed | Run 1 |
| SO 41864 | EDI | Fieldway Gardena | Invoiced | Run 2 |
| SO 41863 | Coastline | Invoiced | Run 3 | |
| SO 41862 | Phone | Harbor Kitchen | Invoiced | Run 1 |
| SO 41861 | EDI | Northgate Bayview | Invoiced | Run 2 |
| SO 41860 | Text | Pinole Market | Invoiced | Run 2 |
| SO 41859 | Portal | Fieldway Gardena | Invoiced | Run 2 |
| SO 41858 | Midtown Market | Invoiced | Run 1 |
Stock that won’t keep, sold first
Every lot carries its shelf life and cooler location. Lots close to their limit are flagged ahead of time and picked first, so they’re sold before they’re written off.
Harbor Fresh inventory
Stock across every cooler
Down to the lot, at landed cost, as each delivery lands.
Stock by product All coolersCooler 2Dry store
| SKU | Product | On hand | Committed | Available | Days of cover | Status |
|---|---|---|---|---|---|---|
| BC-001 | Shanghai Bok Choy | 780 | 520 | 260 | 1.0 d | Review |
| GA-003 | Garlic A | 110 | 0 | 110 | 1.8 d | Critical |
| MG-002 | Mango | 420 | 95 | 325 | 1.8 d | At risk |
| SP-006 | Spinach | 300 | 120 | 180 | 2.0 d | Review |
| AG-007 | Asian Greens Mix | 520 | 180 | 340 | 2.6 d | OK |
| GB-004 | Garlic B | 800 | 0 | 800 | 25.5 d | Overstock |
| SM-005 | Shine Muscat Grapes | 1,240 | 400 | 840 | 2.8 d | Critical |
Lots close to their limit 3 lots
- Shanghai Bok ChoyBC-0921 · 310 crates · Cooler 2 · A-1490% of shelf life
- MangoMG-0914 · 180 trays · Cooler 3 · C-0289% of shelf life
- Garlic BGB-0829 · 420 cartons · Dry store · D-1171% of shelf life
Buy from cover, not from memory
Stockwell drafts the purchase plan from sales, stock and each supplier’s lead time, and shows its working on every line. A buyer approves every order.
This week’s purchase plan
Drafted by Stockwell at 5:58 am · a buyer approves every order
| Product | Supplier | Cover | Recommendation |
|---|---|---|---|
| Garlic A | China Import Supplier | 1.8 d | 1,170 cartons |
| Shine Muscat Grapes | China Import Supplier | 2.8 d | 6,300 lb |
| Mango | Baja Produce Supplier | 1.8 d | Expedite PO-3025 |
| Shanghai Bok Choy | Local Grower A | 1.0 d | Reduce import |
| Spinach | Local Grower C | 2.0 d | Covered by PO-3028 |
| Garlic B | China Import Supplier | 25.5 d | Cut the next order |
| Asian Greens Mix | Local Grower B | 2.6 d | No action this week |
| Romaine 24ct | Salinas Growers | 2.2 d | Order 160 cases |
| Lemons 115ct | Coastal Citrus | 4.1 d | No action this week |
| Cilantro 30ct | Ruiz Farms | 1.9 d | Order 90 cases |
Shorts handled within each customer’s rules
When a line runs short, Stockwell proposes a substitute at the customer’s price and sends it to sales to approve. Nothing changes on an order without a person.
Where fresh produce distributors usually start
Compose the ERP your operation needs.
Start with any module. Every one shares the same live record, so you add the rest when you’re ready and nothing gets rebuilt.
Frequently asked questions.
Something else on your mind? Ask our team.
Does Stockwell track lots and shelf life?
Yes. Every lot carries its received date, shelf life, cooler location and landed cost, and orders are allocated oldest lot first.
Can it take orders by text and phone?
Yes. Orders by email, text, phone, customer portal and EDI land in the same queue, in the same format.
Do we have to replace QuickBooks?
No. Stockwell runs the operation and posts to the accounting system you already keep, whether that’s QuickBooks, Xero, NetSuite, Sage or Dynamics.

See Stockwell on your operation.
Bring your products, customers and suppliers. We’ll show you what your morning looks like on one platform.